:\> list series glitch -sneakpeek -metadata

Object: None | 0 (Tier 0)
Setting: Moonlight | 0.8 (Tier 3)
Style: Splash Painting | (Tier 2)
Colors: Basic – Blue, Orange, Yellow | 0.6
Series: Glitch | 0.8
Luck: 65
Iterations: 865

Object: Lotus | 0.5 (Tier 2)
Setting: Mountain | 0.3 (Tier 1)
Style: Drip Painting | (Tier 2)
Colors: (Special) Color Out Of Space – Cosmic, Bright Purple, Bright Pink | 0.5
Series: Glitch | 0.8
Luck: 95
Iterations: 945

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Impasto | (Tier 2)
Colors: (Seasonal) Spring – Yellow, Pastel Blue, Spring Flowers | 0.6
Series: Glitch | 0.8
Luck: 79
Iterations: 804

Object: None | 0 (Tier 0)
Setting: Planet Neptune | 0.7 (Tier 2)
Style: Impressionism | (Tier 1)
Colors: Neon – Neon Blue, Neon Orange | 0.6
Series: Glitch | 0.8
Luck: 86
Iterations: 836

Object: None | 0 (Tier 0)
Setting: River | 0.5 (Tier 1)
Style: Ink Painting | (Tier 2)
Colors: (Special) Color Out Of Space – Cosmic Horror | 0.5
Series: Glitch | 0.8
Luck: 78
Iterations: 828