:\> list series doomsday -sneakpeek -metadata

Object: Lotus | 0.5 (Tier 2)
Setting: Nebula | 0.5 (Tier 1)
Style: Charcoal Drawing | (Tier 1)
Colors: (Special) OutRun | 0.7
Series: Doomsday | 0.8
Luck: 52
Iterations: 852

Object: Clock | 0.3 (Tier 1)
Setting: None | 0 (Tier 0)
Style: Spray Painting | (Tier 3)
Colors: (Seasonal) Summer – Summer Yellow, Blue Water, Bonfire | 0.6
Series: Doomsday | 0.8
Luck: 53
Iterations: 828

Object: Lotus | 0.7 (Tier 2)
Setting: None | 0 (Tier 0)
Style: Japanese Art | (Tier 1)
Colors: Neon – Neon Green, Neon Orange | 0.6
Series: Doomsday | 0.8
Luck: 51
Iterations: 826

Object: Torch | 0.9 (Tier 3)
Setting: River | 0.6 (Tier 1)
Style: Tempera Painting | (Tier 2)
Colors: (Seasonal) Summer – Summer Yellow, Bonfire, Blue Water | 0.6
Series: Doomsday | 0.8
Luck: 64
Iterations: 964

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Charcoal Drawing | (Tier 1)
Colors: (Decade) 80s – Faded Turquoise, Red, Faded Pink | 0.6
Series: Doomsday | 0.8
Luck: 51
Iterations: 776