:\> list series negative_space -sneakpeek -metadata

Object: Lasers | 0.4 (Tier 2)
Setting: None | 0 (Tier 0)
Style: Charcoal Drawing | (Tier 1)
Colors: Neon – Neon Green, Neon Red, Neon Indigo | 0.6
Series: Negative Space | 0.8
Luck: 91
Iterations: 866

Object: None | 0 (Tier 0)
Setting: Tall Grass | 0.4 (Tier 1)
Style: Splash Painting | (Tier 2)
Colors: (Seasonal) Summer – Blue Water | 0.6
Series: Negative Space | 0.8
Luck: 61
Iterations: 786

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Classical Portrait | (Tier 2)
Colors: (Seasonal) Spring – Pink, Yellow, Pastel Blue | 0.6
Series: Negative Space | 0.8
Luck: 86
Iterations: 811

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Charcoal Drawing | (Tier 1)
Colors: (Decade) 2000s – Neon Pink, Cyan, Bold Pink | 0.6
Series: Negative Space | 0.8
Luck: 82
Iterations: 807

Object: Jellyfish | 0.5 (Tier 3)
Setting: Cosmic | 0.4 (Tier 1)
Style: Brushstrokes | (Tier 2)
Colors: (Decade) 60s – Off-white, Faded Brown, 60s Pattern | 0.6
Series: Negative Space | 0.8
Luck: 54
Iterations: 929