:\> list series weird -sneakpeek -metadata

Object: Halo | 0.3 (Tier 1)
Setting: Forest | 0.5 (Tier 1)
Style: Fresco | (Tier 3)
Colors: Neon – Neon Yellow, Neon Red, Neon Indigo | 0.6
Series: Weird | 0.8
Luck: 64
Iterations: 889

Object: Box | 0.6 (Tier 1)
Setting: Waterfall | 0.6 (Tier 3)
Style: Gouache Painting | (Tier 2)
Colors: (Decade) 60s – Faded Blue, Orange, Faded Green | 0.6
Series: Weird | 0.8
Luck: 99
Iterations: 999

Object: Sphere | 0.7 (Tier 2)
Setting: None | 0 (Tier 0)
Style: Classical Portrait | (Tier 2)
Colors: (Decade) 70s – Technicolor Red, 70s Pattern, Technicolor Pink | 0.6
Series: Weird | 0.8
Luck: 83
Iterations: 883

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Splash Painting | (Tier 2)
Colors: (Special) Celestial – Iridescent, Heavenly, Celestial | 0.7
Series: Weird | 0.8
Luck: 86
Iterations: 786

Object: None | 0 (Tier 0)
Setting: None | 0 (Tier 0)
Style: Chinese Art | (Tier 1)
Colors: (Special) Color Out Of Space – Infected, Bright Pink, Cosmic Horror | 0.5
Series: Weird | 0.8
Luck: 99
Iterations: 774